Posted on: 20th October, 2017 by Oar Sport
Last weekend saw the famous Pairs Head take place starting at The Boat Race finish post downstream of Chiswick Bridge and finishing at Harrods Wall downstream of Hammersmith Bridge.
Overall Winner: TSS -Tierney Tideway Scullers School: 13:16.0
Photography: Ben Rodford Photography
As always we were following closely to see how #TeamWinTech got on and wow you really did us proud!
Congratulations to all the winners and well done to all competitors!
Category |
Club |
Category Position |
Mx MasN/C 2x Club | Worcester Rowing Club | 1st |
Op 2- Inter | Monmouth Rowing Club | 1st |
Op 2x Champ | Tideway Scullers School | 1st & Overall Winner |
Op J18 2- Inter | Llandaff Rowing Club | 1st |
Op J18 2- Champ | Maidenhead Rowing Club | 1st |
Op J18 2x Fresher | Great Marlow School Boat Club | 1st |
Op J18 2x Inter | Great Marlow School Boat Club | 1st |
Op MasD/E 2- Champ | Maidenhead Rowing Club | 1st |
Op MasD/E 2x Inter | London Rowing Club | 1st |
W 2- Inter | Cantabrigian Rowing Club | 1st |
W 2x Club | Ipswich Rowing Club | 1st |
W 2x Inter | Lea Rowing Club | 1st |
W J18 2- Champ | Lady Eleanor Holles Boat Club | 1st |
W Lwt 2x | Tideway Scullers School | 1st |
W MasB/C 2x Inter | City of Oxford Rowing Cub | 1st |
Come and join #TeamWinTech today. Full information on our Pairs/Double range could be found on the link below.
WinTech Pairs/Doubles Range Cobra Pairs/Doubles
GET NOTIFICATIONS ABOUT OUR LATEST OFFERS, PRODUCTS,TIPS AND NEWS