Can't see the boat you are looking for
Contact us to find out when the boat you are looking for is coming into stock or build a custom boat for to match your exact requirements.
Not sure what you are looking for
Contact us and one of our team of experienced sales advisors will help guide you through the process of buying a boat and advise the best boat for your needs and budget.
Want to try before you buy?
No problem. Experience the unique performance and technology of a WinTech Racing Boat for yourself by scheduling a boat demo at one or our demo locations or your club. One of our expert sales advisors will be on hand for help and guidance so when it’s time to buy, you can proceed with confidence knowing you have made the right choice!
Prices include VAT and mainland UK delivery
TYPE |
|
RANGE |
|
MOLD |
|
RIGGER |
|
HULL |
|
TRIM |
|
LIST PRICE |
|
SALE PRICE |
|
NOTES |
|
AVAILABILE |
ID |
|
ENQUIRE |
||
1x | Cobra SE | HW FLX (85-105kg) | Carbon Bow Wing | Black Wet Sanded | Silver | £9,499 inc VAT | £7,999 inc VAT | 2021 Ex-Demo | Now | R11547 | ENQUIRE | ||||||||||||
1x | Cobra SE | SLW (50-60kg) | Carbon Bow Wing | Black Wet Sanded | Silver | £9,499 inc VAT | £8,499 inc VAT | 2022 Used | Now | R12523 | ENQUIRE | ||||||||||||
1x | Cobra | HW (85-105kg) | Carbon Bow Wing | White Painted | Silver | £8,499 inc VAT | - | New | TBC '25 | UK2892 | ENQUIRE | ||||||||||||
1x | Cobra | MW (75-85kg) | Carbon Bow Wing | White Painted | Silver | £8,499 inc VAT | - | New | TBC '25 | UK2891 | ENQUIRE | ||||||||||||
1x | Cobra | LW FLX (60-75kg) | Carbon Bow Wing | Red Painted | White | £8,499 inc VAT | £7,999 inc VAT | 2024 Ex-Demo | February '25 | R14296 | ENQUIRE | ||||||||||||
1x | International | HW (85-105kg) | Aluminium Bow Wing | White Painted | Silver | £6,499 inc VAT | £5,999 incl VAT | 2024 Ex-Demo | Now | R14076 | ENQUIRE | ||||||||||||
1x | International | MW (75-85kg) | Aluminium Bow Wing | White Painted | Silver | £6,499 inc VAT | - | New | February '25 | R15018 | ENQUIRE | ||||||||||||
1x | International | MW (75-85kg) | Aluminium Bow Wing | White Painted | Silver | £6,499 inc VAT | - | New | February '25 | R15025 | ENQUIRE | ||||||||||||
1x | International | MW (75-85kg) | Aluminium Bow Wing | White Painted | Silver | £6,499 inc VAT | - | New | TBC '25 | UK2890 | ENQUIRE | ||||||||||||
1x | International | LW (60-75kg) | Aluminium Bow Wing | White Painted | Silver | £6,499 inc VAT | - | New | November '24 | R14433 | ENQUIRE | ||||||||||||
1x | International | LW (60-75kg) | Aluminium Bow Wing | White Painted | Silver | £6,499 inc VAT | - | New | November '24 | R14434 | ENQUIRE | ||||||||||||
1x | International | LW (60-75kg) | Aluminium Bow Wing | White Painted | Silver | £6,499 inc VAT | - | New | TBC '25 | UK2889 | ENQUIRE | ||||||||||||
1x | International | HW (85-105kg) | Aluminium Stern Wing | White Painted | Red | £6,499 inc VAT | £5,499 inc VAT | 2021 Ex-Display Unused | Now | R11724 | ENQUIRE | ||||||||||||
1x | Competitor | LW (60-75kg) | Aluminium Stern Wing | White | Red | £4,999 inc VAT | £4,499 inc VAT | New | Now | R12487 | ENQUIRE | ||||||||||||
1x | Trainer | LW (60-75kg) | Aluminium Stern Wing | White | Red | £3,999 inc VAT | - | New | Now | R13343 | ENQUIRE | ||||||||||||
1x | Junior Racer | LW (60-75kg) | Aluminium Stern Wing | White | Green Deck | £3,499 inc VAT | - | New | Now | R14287 | ENQUIRE | ||||||||||||
1x | Explorer 24 Club Trainer | 55-110kg | Aluminium Stern Wing | White | Red | £4,500 inc VAT | - | New | Now | M13010 | ENQUIRE | ||||||||||||
1x | Explorer 21 Club Trainer | 60-105kg | Aluminium Stern Wing | White | Red | £4,500 inc VAT | - | New | Now | E12063 | ENQUIRE | ||||||||||||
1x | Explorer 21 Club Trainer | 60-105kg | Aluminium Stern Wing | White | Red | £4,500 inc VAT | - | New | Now | E12055 | ENQUIRE | ||||||||||||
1x |
Explorer 21 Club Trainer Adaptive Seat Pontoons |
60-105kg | Aluminium Stern Wing | White | Red | £5,280 inc VAT | - | New | Now | E12055A | ENQUIRE | ||||||||||||
1x | RowSUP Composite | 50-105kg | Sliding Rigger | White | Black or Red | £1,995 inc VAT | - | New | Now 4 in Stock |
NA |
ENQUIRE | ||||||||||||
1x | RowSUP Inflatable | 50-105kg | Sliding Rigger | Red & White | Red & White | £1,600 inc VAT | - | New | Now 10 in Stock | NA | ENQUIRE | ||||||||||||
ENQUIRE​
TYPE |
|
RANGE |
|
SIZE |
|
RIGGER |
|
HULL |
|
TRIM |
|
LIST PRICE |
|
SALE PRICE |
|
NOTES |
|
AVAILABLE |
|
ID |
|
ENQUIRE |
|
2x | Cobra SE FLX | SLW (50-60kg) | Carbon Bow Wing | Black Wet Sanded | Silver | £15,600 inc VAT | £9,999 inc VAT | 2020 Ex-Demo | Now | R20193 | ENQUIRE | ||||||||||||
2x/- | Cobra | LW (60-80kg) | Carbon Bow Wing | White | Silver | £15,900 inc VAT | £14,999 inc VAT | 2022 Ex Demo | Now | R22031 | ENQUIRE | ||||||||||||
2x/2- | International | MW (80-90kg) | Aluminium Bow Wing | White | Silver | £10,800 inc VAT | £10,260 inc VAT | 2024 Ex-Demo | Now | R24181 | ENQUIRE | ||||||||||||
2x/2- | International | MW (80-90kg) | Aluminium Bow Wing | White | Silver | £10,800 inc VAT | - | New | Now | R24100 |
|
||||||||||||
2x/2- | International | MW (80-90kg) | Aluminium Stern Wing | White | Silver | £10,800 inc VAT | £10,260 inc VAT | 2024 Ex-Demo | Now | R24118 | ENQUIRE | ||||||||||||
2x/2- | International | LW (60-80kg) | Aluminium Bow Wing | White | Silver | £10,800 inc VAT | - | New | Now | R14146 | ENQUIRE | ||||||||||||
2x/2- | International | LW (60-80kg) | Aluminium Bow Wing | White | Silver | £10,800 inc VAT | - | New | November '24 | R24228 | ENQUIRE | ||||||||||||
2x/2- | Competitor | MW (80-90kg) | Aluminium Stern Wing | White | Red | £8,220 inc VAT | - | New | Now | R23128 | ENQUIRE | ||||||||||||
2x | Trainer | LW (60-80kg) | Aluminium Stern Wing | White | Red | £6,900 inc VAT | - | New | Now | R23149 | ENQUIRE |
TYPE |
|
RANGE |
|
SIZE |
|
RIGGER |
|
HULL |
|
TRIM |
|
PRICE |
|
SALE PRICE |
|
NOTES |
|
AVAILABILE |
ID |
|
ENQUIRE |
||
4x | International | MW FLX (75-85kg) | Aluminium Bow Wing | White | Silver | £16,800 inc VAT | - | New | Now | R44130 | ENQUIRE | ||||||||||||
4x | International | MW (80-90kg) | Aluminium Bow Wing | White | TBA | £16,800 inc VAT | - | New | Now | R43119 | ENQUIRE | ||||||||||||
4x | Competitor | MW (80-90kg) | Aluminium Stern Wing | White | TBA | £12,600 inc VAT | - | New | Now | R43114 | ENQUIRE | ||||||||||||
4x | Competitor | LW (60-80kg) | Aluminium Stern Wing | White | TBA | £12,600 inc VAT | - | New | Now | R43112 | ENQUIRE | ||||||||||||
4x+ | Competitor | LW (65-80kg) | Aluminium Stern Wing | White | TBA | £13,500 inc VAT | - | New Stern Coxed | Now | R43106 | ENQUIRE | ||||||||||||
4x+ | Competitor | LW (65-80kg) | Aluminium Stern Wing | White | TBA | £13,500 inc VAT | - | New Stern Coxed | Now | R43107 | ENQUIRE | ||||||||||||
4+ | King SE | LW (70-80kg) | Carbon Stern Wing | Silver | Black | £23,700 inc VAT | £21,330 inc VAT | 2023 Ex-Demo | Now | R43076 | ENQUIRE | ||||||||||||
4+ | King SE | LW (70-80kg) | Aluminium Stern Wing | Silver | Black | £21,300 inc VAT | £19,170 inc VAT | 2023 Ex-Demo | Now | R43076 | ENQUIRE | ||||||||||||
4+ | King | LW (70-80kg) | Aluminium Stern Wing | Silver | Black | £18,000 inc VAT | - | New | Now | R44121 | ENQUIRE | ||||||||||||
4x+ | King | LW (70-80kg) | Aluminium Stern Wing | Silver | Black | £18,600 inc VAT | - | New | Now | R44121 | ENQUIRE | ||||||||||||
4+/4x+ | King | LW (70-80kg) | Aluminium Stern Wing | Silver | Black | £19,200 inc VAT | - | New | Now | R44121 | ENQUIRE |
TYPE |
|
RANGE |
|
SIZE |
|
RIGGER |
|
HULL |
|
TRIM |
|
PRICE |
|
SALE PRICE |
|
NOTES |
|
AVAILABILE |
ID |
|
ENQUIRE |
||
8x+ | International | LW (70-85kg) | Aluminium Stern Wing | White | Red | £28,200 inc VAT | £26,790 inc VAT | Slight Use | Now | R82049 | ENQUIRE | ||||||||||||
8+ | International | LW (70-85kg) | Aluminium Stern Wing | White | Red | £27,600 inc VAT | £26,2200 inc VAT | Slight Use | Now | R82049 | ENQUIRE | ||||||||||||
8+/8x+ | International | LW (70-85kg) | Aluminium Stern Wing | White | Red | £29,700 inc VAT | £28,215 inc VAT | Slight Use | Now | R82049 | ENQUIRE | ||||||||||||
8+ | King SE | LW (70-80kg) | Carbon Stern Wing | Silver | Black | £37,500 inc VAT | £35,625 inc VAT | 2023 Ex-Demo | Now | R83029 | ENQUIRE | ||||||||||||
8+ | King SE | LW (70-80kg) | Aluminium Stern Wing | Silver | Black | £32,700 inc VAT | £31,065 inc VAT | 2023 Ex-Demo | Now | R83029 | ENQUIRE | ||||||||||||
8+ | King | SLW (60-70kg) | Carbon Stern Wing | White | Silver | £34,800 inc VAT | £33,060 inc VAT | 2024 Ex-Demo | Now | R84061 | ENQUIRE | ||||||||||||
8+ | King | SLW (60-70kg) | Aluminium Stern Wing | White | Silver | £30,000 inc VAT | £28,500 inc VAT | 2024 Ex-Demo | Now | R84061 | ENQUIRE | ||||||||||||
OAR TYPE |
|
SHAFT |
|
LENGTH |
|
SPOON |
|
COMMENTS/NOTES |
|
PRICE EA (EX VAT) |
|
STOCK |
|
ENQUIRE |
Sweep | WinTech RDS | 373-378 | Smoothie |
Stiff Flex New RRP £380 ea 9 port / 9 starboard |
£380.00 £330.00 |
24 | ENQUIRE | |||||||
Sweep | WinTech RDS | 369-374 | Smoothie |
Stiff Flex New RRP £380 ea 16 port / 16 starboard |
£380.00 £330.00 |
32 | ENQUIRE | |||||||
Sweep | WinTech RDS | 369-374 | Smoothie |
Med Flex New RRP £380 ea 4 port / 4 starboard |
£380.00 £330.00 |
8 | ENQUIRE | |||||||
Sweep | WinTech C90 | 373-378 | Smoothie |
Med Flex New RRP £280 ea 11 port / 11 starboard |
£280.00 £255.00 |
24 | ENQUIRE | |||||||
Sweep | WinTech C90 | 365-370 | Smoothie |
Med Flex New RRP £280 ea 3 port / 3 starboard |
£280.00 £255 .00 |
6 | ENQUIRE | |||||||
Scull/Sweep | WinTech | - | Smoothie |
Trophy Blades - Scull or Sweep Full length oar or just the spoon +20cm of Shaft |
Prices from £25 | - | ENQUIRE |
TYPE |
|
DESCRIPTION |
|
CONDITION |
|
PRICE |
|
AVAILABILITY |
|
ENQUIRE |
16" Launch | This launch can hold two people plus up to an 8+ crew in rescue conditions. Steered by the motor it is ideal for tight docking and operating situations. |
New |
£POA |
Please Enquire | ENQUIRE | |||||
24" Launch | This launch can hold four people plus up to an 8+ crew in rescue conditions. The elongated, dual-pontoon design substantially decreases wake. | New | £POA | Please Enquire | ENQUIRE | |||||
If you are based in Europe and interested in a WinTech Racing product, please see the list of regional dealers to find your local contact.
WinTech Racing understands that no single purchase is more important to a rower, club or rowing institution than buying a racing shell.
Read our guide to helping first-time boat buyers understand the differences in boat construction and which models are suited to your needs.
Request a free copy of the latest brochure to see our range of single scull and crew boats available to purchase.
GET NOTIFICATIONS ABOUT OUR LATEST OFFERS, PRODUCTS,TIPS AND NEWS