Sizing - Pairs/Doubles
| Size | Weight Range (kg) | Average Crew Weight (kg) | Length (mm) |
| Super Lightweight | 50-60kg | 55kg | 9030 |
| Super Lightweight FLX | 50-60kg | 55kg | 8700 |
| Lightweight | 60-80kg | 70kg | 9400 |
| Midweight | 80-90kg | 85kg | 9575 |
| Heavyweight | 90-105kg | 95kg | 9870 |
| Heavyweight FLX* | 85-105kg | 95kg | 9600 |
*FLX - Our elite hull shape optimised for high rate (35+spm). This hull shape has less hydrodynamic stability than standard hull shape however is quicker at higher stroke rates.
