These boats have been used for demonstration purposes or at International Regattas and are available at a discount on the list price.
Any boat purchased from this list (unless marked as a private seller) will be delivered clean and will have undergone a rigorous quality check by WinTech Racing and carry a 5 year warranty from year of manufacture.
Boats marked with a lead time of "Up to 10 Weeks" are not stored in our UK warehouse and are available on a first, come first served basis.
AVAILABLE NEW BOATS Contact Us
*Offer valid in the UK only*
Prices shown below are excluding VAT.
TYPE |
|
RANGE |
|
WEIGHT |
|
RIGGER |
|
HULL |
|
TRIM |
|
AVAILABILITY |
|
LIST PRICE |
|
SELLING PRICE |
|
YEAR |
|
ID |
|
ENQUIRE |
1x | Cobra SE | HW (85-105kg) | Carbon Bow Wing | Clear Wet Sanded | Silver | Up to 10 Week Lead Time | £7,650 | SOLD | 2019 | R19286 | ENQUIRE | |||||||||||
1x | Cobra SE | HW (85-105kg) | Carbon Bow Wing | Clear | Silver | Up to 10 Week Lead Time | £7,650 | £5,355 | 2016 | R16517 | ENQUIRE | |||||||||||
1x | Cobra SE | HW (85-105kg) | Carbon Bow Wing | Clear | Silver | Up to 10 Week Lead Time | £7,650 | £5,355 | 2016 | R16585 | ENQUIRE | |||||||||||
1x | Cobra SE | HW (85-105kg) | Carbon Bow Wing | Clear | Silver | Up to 10 Week Lead Time | £7,650 | £5,355 | 2018 | R18538 | ENQUIRE | |||||||||||
1x | Cobra SE | HW (85-105kg) | Carbon Bow Wing | Clear | Silver | Up to 10 Week Lead Time | £7,650 | £5,355 | 2016 | R16485 | ENQUIRE | |||||||||||
1x | Cobra SE | HW (85-105kg) | Carbon Bow Wing | Clear | Silver | Up to 10 Week Lead Time | £7,650 | £5,355 | 2016 | R16584 | ENQUIRE | |||||||||||
1x | Cobra SE | MW (75-85kg) | Carbon Bow Wing | Clear | Silver | Up to 10 Week Lead Time | £7,650 | £5,355 | 2017 | R17383 | ENQUIRE | |||||||||||
1x | Cobra SE | MW (75-85kg) | Carbon Bow Wing | Clear | Silver | Up to 10 Week Lead Time | £7,650 | £5,355 | 2018 | R18491 | ENQUIRE | |||||||||||
1x | Cobra SE | MW (75-85kg) | Carbon Bow Wing | Clear | Silver | Up to 10 Week Lead Time | £7,650 | £5,355 | 2016 | R16140 | ENQUIRE | |||||||||||
1x | Cobra SE | MW (75-85kg) | Carbon Bow Wing | Clear | Silver | Up to 10 Week Lead Time | £7,650 | £5,355 | 2018 | R18489 | ENQUIRE | |||||||||||
1x | Cobra SE | MW (75-85kg) | Carbon Bow Wing | Clear | Silver | Up to 10 Week Lead Time | £7,650 | £5,355 | 2015 | R15744 | ENQUIRE | |||||||||||
1x | Cobra SE | LW (60-75kg) | Carbon Bow Wing | Clear | Silver | Up to 10 Week Lead Time | £7,650 | £5,355 | 2018 | R18493 | ENQUIRE | |||||||||||
1x | Cobra SE | LW (60-75kg) | Carbon Bow Wing | Clear | Silver | Up to 10 Week Lead Time | £7,650 | £5,355 | 2015 | R15575 | ENQUIRE | |||||||||||
1x | Cobra SE | SLW (50-60kg) | Carbon Bow Wing | Black Wet Sanded | No Trim | Now | £7,650 | £5,500 | 2017 | R17529 | ENQUIRE | |||||||||||
1x | Cobra SE | SLW (50-60kg) | Carbon Bow Wing | Clear | Silver | Up to 10 Week Lead Time | £7,650 | £5,355 | 2017 | R17435 | ENQUIRE | |||||||||||
1x | Cobra SE | SLW (50-60kg) | Carbon Bow Wing | Clear | Silver | Up to 10 Week Lead Time | £7,650 | £5,355 | 2018 | R18459 | ENQUIRE | |||||||||||
1x | International | HW (85-105kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Week Lead Time | £4,800 | £3,360 | 2017 | R17480 | ENQUIRE | |||||||||||
1x | International | HW (85-105kg) | Aluminium Bow Wing | White Painted | Red | SOLD | £4,800 | SOLD | 2018 | R18760 | ENQUIRE | |||||||||||
1x | International | HW (85-105kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Week Lead Time | £4,800 | £3,360 | 2017 | R17481 | ENQUIRE | |||||||||||
1x | International | MW (75-85kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Week Lead Time | £4,800 | SOLD | 2017 | R17479 | ENQUIRE | |||||||||||
1x | International | LW (60-75kg) | Aluminium Stern Wing | White Painted | Red | SOLD | £4,800 | SOLD | 2017 | R17474 | ENQUIRE | |||||||||||
1x | International | LW (60-75kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Week Lead Time | £4,800 | £3,360 | 2017 | R17475 | ENQUIRE | |||||||||||
1x | International | LW (60-75kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Week Lead Time | £4,800 | £3,360 | 2017 | R17470 | ENQUIRE | |||||||||||
1x | International | LW (60-75kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Week Lead Time | £4,800 | £3,360 | 2017 | R17471 | ENQUIRE | |||||||||||
1x | International | LW (60-75kg) | Aluminium Stern Wing | White Painted | Red | SOLD | £4,800 | SOLD | 2019 | R19288 | ENQUIRE | |||||||||||
1x | International | LW (60-75kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Week Lead Time | £4,800 | £3,360 | 2017 | R17473 | ENQUIRE | |||||||||||
1x | International | LW (60-75kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Week Lead Time | £4,800 | £3,360 | 2017 | R17472 | ENQUIRE | |||||||||||
1x | International | LW (60-75kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Week Lead Time | £4,800 | £3,360 | 2017 | R17549 | ENQUIRE | |||||||||||
1x | International | SLW (50-60kg) | Aluminium Stern Wing | White Painted | Red | SOLD | £4,800 | SOLD | 2017 | R17533 | ENQUIRE | |||||||||||
1x | Explorer | (55-105kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Week Lead Time | £3,500 | £2,450 | 2017 | E17001 | ENQUIRE | |||||||||||
TYPE |
|
RANGE |
|
WEIGHT |
|
RIGGER |
|
HULL |
|
TRIM |
|
AVAILABILITY |
|
LIST PRICE |
|
SELLING PRICE |
|
YEAR |
|
ID |
|
ENQUIRE |
2x/- | Cobra SE | MW (80-90kg) | Carbon Bow Wing | Clear | Silver | Up to 10 Weeks Lead Time | £12,950 | £9,065 | 2016 | R26093 | ENQUIRE | |||||||||||
2x | Medalist | HW (90-105kg) | Carbon Bow Wing | Whited Painted | Red | Up to 10 Weeks Lead Time | £9,650 | £6,755 | 2019 | R29216 | ENQUIRE | |||||||||||
2x/- | Medalist | MW (80-90kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Weeks Lead Time | £10,150 | £7,105 | 2019 | R29218 | ENQUIRE | |||||||||||
2x/- | Medalist | LW (60-80kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Weeks Lead Time | £10,150 | £7,105 | 2019 | R29217 | ENQUIRE | |||||||||||
2x/- | Medalist | LW (60-80kg) | Carbon Bow Wing | Now | £12,950 | £7,500 | 2015 | R25336 | ENQUIRE | |||||||||||||
2- | Medalist | LW (60-80kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Weeks Lead Time | £9,500 | £6,650 | 2019 | R29312 | ENQUIRE | |||||||||||
2x/- | International | HW (95-105kg) | Aluminium Stern Wing | White Painted | Red | Now | £7,750 | £4,500 | 2012 | R22042 | ENQUIRE | |||||||||||
2x | International | MW (80-90kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Weeks Lead Time | £7,500 | £5,250 | 2017 | R27235 | ENQUIRE | |||||||||||
2x | International | MW (80-90kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Weeks Lead Time | £7,500 | £5,250 | 2017 | R27234 | ENQUIRE | |||||||||||
2- | International | LW (60-80kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Weeks Lead Time | £7,250 | £5,145 | 2017 | R27238 | ENQUIRE | |||||||||||
2- | International | LW 60-80kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Weeks Lead Time | £7,350 | £5,145 | 2017 | R27239 | ENQUIRE | |||||||||||
2x | International | LW (60-80kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Weeks Lead Time | £7,500 | £5,250 | 2018 | R28439 | ENQUIRE | |||||||||||
2x | International | LW (60-80kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Weeks Lead Time | £7,500 | £5,250 | 2017 | R27232 | ENQUIRE | |||||||||||
2x | International | LW (60-80kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Weeks Lead Time | £7,500 | £5,250 | 2017 | R27233 | ENQUIRE | |||||||||||
2x | International | LW (60-80kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Weeks Lead Time | £7,500 | £5,250 | 2017 | R27297 | ENQUIRE | |||||||||||
2x | International | LW (60-80kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Weeks Lead Time | £7,500 | £5,250 | 2019 | R29223 | ENQUIRE | |||||||||||
2x | International | LW (60-80kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Weeks Lead Time | £7,500 | £5,250 | 2016 | R26108 | ENQUIRE | |||||||||||
2x | International | SLW (50-60kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Weeks Lead Time | £7,500 | £5,250 | 2017 | R27228 | ENQUIRE | |||||||||||
2x | International | SLW (50-60kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Weeks Lead Time | £7,500 | £5,250 | 2017 | R27229 | ENQUIRE | |||||||||||
TYPE |
|
RANGE |
|
WEIGHT |
|
RIGGER |
|
HULL |
|
TRIM |
|
AVAILABILITY |
|
LIST PRICE |
|
SELLING PRICE |
|
YEAR |
|
ID |
|
ENQUIRE |
4x/4- | Cobra | HW (90-105kg) | Carbon Bow Wing | White Painted | Silver | No | £21,600 | £17,000 | 2018 | R47078 | ENQUIRE | |||||||||||
4x | Medalist | HW (90-105kg) | Carbon Bow Wing | White Painted | Red | Up to 10 Week Lead Time | £17,800 | £14,240 | 2019 | R49130 | ENQUIRE | |||||||||||
4- | Medalist | HW (90-105kg) | Carbon Stern Wing | White Painted | Silver | Up to 10 Week Lead Time | £16,800 | £13,440 | 2018 | R48211 | ENQUIRE | |||||||||||
4x/- | International | HW (90-105kg) | Aluminium Stern Wing | Whited Painted | Red | Up to 10 Week Lead Time | £13,000 | £10,400 | 2019 | R49131 | ENQUIRE | |||||||||||
4x | International | MW (80-90kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Week Lead Time | £12,500 | £10,000 | 2019 | R49185 | ENQUIRE | |||||||||||
4x | International | MW (80-90kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Week Lead Time | £12,500 | £10,000 | 2019 | R49133 | ENQUIRE | |||||||||||
4x | International | LW (60-80kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Week Lead Time | £12,500 | £10,000 | 2019 | R49184 | ENQUIRE | |||||||||||
4x | International | LW (60-80kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Week Lead Time | £12,500 | £10,000 | 2018 | R48177 | ENQUIRE | |||||||||||
4x | International | SLW (50-60kg) | Aluminium Stern Wing | White Painted | Red | Up to 10 Week Lead Time | £12,500 | £10,000 | 2019 | R49186 | ENQUIRE | |||||||||||
4x+/4+ /4x/4- |
International | LW (65-75kg) |
QR Aluminium Stern Wing |
Now | £13,600 | £12,000 | 2016 | R46103 | ENQUIRE | |||||||||||||
HULL SHAPE |
|
TYPE |
|
RANGE |
|
WEIGHT |
|
RIGGER |
|
AVAILABILITY |
|
LIST PRICE |
|
SELLING PRICE |
|
YEAR |
|
ID |
|
ENQUIRE |
WinTech | 8+ | Cobra | HW (90-105kg) | Carbon Bow Wing | Now | £24,900 | £21,750 | 2017 | R87014 | ENQUIRE | ||||||||||
WinTech | 8+ | Cobra | MW (80-90kg) | Carbon Bow Wing | Now | £24,900 | £19,000 | 2016 | R86033 | ENQUIRE | ||||||||||
WinTech | 8+ | International | HW (90-105kg) | Aluminium Stern Wing | Up to 10 Weeks Lead Time | £21,500 | £17,200 | 2018 | R88061 | ENQUIRE | ||||||||||
King | 8+ | International | MW (80-90kg) | Aluminium Stern Wing | Now | £22,500 | £18,000 | 2018 | R88034 | ENQUIRE | ||||||||||
King | 8+ | International | LW (70-85kg) | Aluminium Stern Wing | Now | £22,500 | £18,500 | 2018 | R88056 | ENQUIRE | ||||||||||
GET NOTIFICATIONS ABOUT OUR LATEST OFFERS, PRODUCTS,TIPS AND NEWS